Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 18 | 13 | 8 | 6 | 35 | 410 | 20 | 26 | 41 | 55 |
Nov 2023 | 24 | 16 | 13 | 9 | 361 | 4383 | 284 | 395 | 507 | 743 |
Oct 2023 | 17 | 13 | 9 | 6 | 252 | 4005 | 208 | 285 | 404 | 533 |
Sep 2023 | 18 | 11 | 7 | 6 | 258 | 3193 | 187 | 228 | 345 | 557 |
Aug 2023 | 15 | 11 | 8 | 7 | 254 | 2549 | 218 | 257 | 362 | 495 |
Jul 2023 | 24 | 15 | 9 | 9 | 309 | 4437 | 279 | 304 | 485 | 756 |
Jun 2023 | 16 | 15 | 9 | 8 | 286 | 3004 | 260 | 270 | 473 | 506 |
May 2023 | 42 | 24 | 19 | 13 | 71 | 1247 | 69 | 97 | 120 | 214 |
Totals | 23228 | 1525 | 1862 | 2737 | 3859 | |||||
Generated by Webalizer Version 2.23 |