Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 699 | 22 | 144 | 12 | 165 | 5284 | 120 | 1446 | 225 | 6991 |
Apr 2025 | 206 | 22 | 47 | 11 | 383 | 9670 | 346 | 1434 | 686 | 6186 |
Mar 2025 | 207 | 25 | 41 | 12 | 420 | 12593 | 400 | 1276 | 789 | 6431 |
Feb 2025 | 81 | 23 | 34 | 11 | 324 | 7321 | 312 | 957 | 654 | 2289 |
Jan 2025 | 100 | 22 | 28 | 11 | 391 | 11233 | 359 | 878 | 704 | 3123 |
Dec 2024 | 74 | 19 | 43 | 9 | 417 | 6271 | 299 | 1340 | 598 | 2307 |
Nov 2024 | 71 | 17 | 23 | 10 | 376 | 6062 | 307 | 695 | 530 | 2135 |
Oct 2024 | 41 | 13 | 15 | 6 | 310 | 3906 | 208 | 487 | 421 | 1277 |
Sep 2024 | 23 | 12 | 11 | 7 | 304 | 4121 | 214 | 338 | 387 | 706 |
Aug 2024 | 21 | 10 | 8 | 6 | 255 | 3771 | 193 | 261 | 319 | 665 |
Jul 2024 | 28 | 16 | 15 | 9 | 326 | 6761 | 304 | 470 | 513 | 883 |
Jun 2024 | 26 | 18 | 16 | 10 | 294 | 8832 | 315 | 507 | 552 | 791 |
Totals | 85825 | 3377 | 10089 | 6378 | 33784 | |||||
Generated by Webalizer Version 2.23 |